|
Accounts 2010/11 |
|
STATEMENT OF ACCOUNT AS AT 31st JULY 2011
| INCOME | 2009/10 | 2010/11 | EXPENDITURE | 2009/10 | 2010/11 | |||||
|
Euros |
Euros |
Euros |
Euros |
|||||||
|
|
Cash at Bank and on hand | 2,115.03 | 1869.76 | Urbanisation maintenance | 993.00 | 955.00 | ||||
| Tree Planting, Chippings and | 362.24 | 0.00 | ||||||||
| Irrigation to Urbanisation Approach | ||||||||||
| Water Hosepipe for Basura | 0.00 | 23.34 | ||||||||
| Gift to Auditor | 22.00 | 21.30 | ||||||||
| Income from Subscriptions 2010/11 | 960.00 | 1,260.00 | Gift to Web Administrator | 11.15 | 23.00 | |||||
| Translation fees Survey Forms | 80.00 | 0.00 | ||||||||
| Postage | 0.00 | 0.00 | ||||||||
| Stationery | 98.75 | 0.00 | ||||||||
| Income Contributions in Arrears |
390.00 |
240.00 |
Sundry Creditors | 0.00 | 0.00 | |||||
| Bank charges | 31.33 | 39.35 | ||||||||
| Cash on Deposit | 0.00 | 0.00 | ||||||||
| Misc. Contribution | 0.00 | 20.00 | Cash at Bank | 1,599.73 | 1,680.38 | |||||
| Cash on Hand | 270.03 | 647.39 | ||||||||
| Income from Bank Interest |
3.20 |
0.00 |
||||||||
| 3,468.23 | 3,389.76 | 3,468.23 | 3,389.76 | |||||||